Technical characteristics
The long-term durability and high-quality of the products are verified by the tests carried out by Tallinn University of Technology, which meet the international standards of wood plastic composite materials.
Quality | Standard | Unit | Value |
Density/specific gravity | kg/m3 | 1380 | |
Bending strength | ISO 16616:2015(E) | MPa | 44.02 |
Elastic modulus | EVS-EN 15534-1:2014 | MPa | 5054.78 |
Impact strength | EVS-EN ISO 179-1 | kJ/m2 | 20.46 |
Water absorbency 28p | EVS-EN 317:2000 | % | 2.46 |
Swelling 28p | EVS-EN 15534-1:2014 | % | 0.54 |
Thermal expansion | EVS-EN 479:2003 | % | 0.04 |
Consumption index | ASTM D4060-14 | – | 0,000204 |
Color change (ΔE) 2000h UV-d | EVS-EN 15534-1:2014 | – | 2,2 |
Fire restistance class | EVS-EN 13501-1:2007+A1:2009 | Class Cfl, Bfl | |
Fire restistance class Fences | EVS-EN 13501-1:2007+A1:2009 | Class |
Wood plastic composite is an ecological modern wood material and is 100% recyclable. The material is produced from wood and plastic mixture and additional compounds are added into the product to protect it against environmental influences (UV protection, colorant, adhesive, stabilizers etc.).
Why OneWood
CHARACTERISTICS | OneWood WPC | TIMBER | PLASTIC |
Natural look & feeling | |||
High resistance | |||
Insignificant maintnance | |||
Weatherproof | |||
Slip resistant | |||
High strength & density | |||
Easy to process | |||
Insect-resistant | |||
Rot-proof | |||
Splinter-free | |||
Waterproof | |||
Anti-reflective | |||
UV & color stability | |||
Ecological (recycled) | |||
Surface treatment |